<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting the Most Out of My Fitness Pal</title>
	<atom:link href="http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/</link>
	<description>clean eating freezer meals, clean eating, freezer cooking, make ahead meals, healthy menu plans, healthy family friendly menu plans</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Melissa</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-8246</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 07 May 2013 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-8246</guid>
		<description><![CDATA[I do have a question:  Where do I go on the MFP website to see the MBR and the BMI calculator?  I&#039;m on the website now and I can&#039;t find it.]]></description>
		<content:encoded><![CDATA[<p>I do have a question:  Where do I go on the MFP website to see the MBR and the BMI calculator?  I&#8217;m on the website now and I can&#8217;t find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-8245</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 07 May 2013 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-8245</guid>
		<description><![CDATA[I have a little pedometer.  I&#039;m sure it&#039;s not quite as accurate as FitBit probably is, but I can attest that it is VERY difficult to get in 10,000 steps a day!!  Even adding a 40 minute walk (about 2.5 miles) to my normal daily routine I&#039;m still only around 8,000 steps!]]></description>
		<content:encoded><![CDATA[<p>I have a little pedometer.  I&#8217;m sure it&#8217;s not quite as accurate as FitBit probably is, but I can attest that it is VERY difficult to get in 10,000 steps a day!!  Even adding a 40 minute walk (about 2.5 miles) to my normal daily routine I&#8217;m still only around 8,000 steps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-5933</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Sat, 09 Mar 2013 19:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-5933</guid>
		<description><![CDATA[Yes it a great feature and gears you for different or better choices the next day.]]></description>
		<content:encoded><![CDATA[<p>Yes it a great feature and gears you for different or better choices the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-5312</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 25 Jan 2013 23:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-5312</guid>
		<description><![CDATA[My friend lost 80lbs in one year using the Fitness Pal. She looks great and feels 20 years younger. I am going to try this and see what happens. Got to make it happen this year!]]></description>
		<content:encoded><![CDATA[<p>My friend lost 80lbs in one year using the Fitness Pal. She looks great and feels 20 years younger. I am going to try this and see what happens. Got to make it happen this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systems You Should Be Thinking About NOW to Create Healthy Lifestyle Changes in the New Year</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-4489</link>
		<dc:creator>Systems You Should Be Thinking About NOW to Create Healthy Lifestyle Changes in the New Year</dc:creator>
		<pubDate>Sat, 08 Dec 2012 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-4489</guid>
		<description><![CDATA[[...] This is one of the first questions that people ask me when they want to start losing weight. Everyone is different so it hard for me to give one set of rules when it comes to calories and nutrition. Basically, you need to burn more calories than you consume to lose weight. When I first started out I used the free online calorie and exercise journal My Fitness Pal (MFP) to figure out the amount calories I needed to consume for weight loss. By answering some questions MFP will offer a guideline on the amount of calories you should eat every day to meet your goals. I suggest you start there. There are other online tools but that is the one I know best. Check out the post I wrote to help you get the most out of My Fitness Pal. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is one of the first questions that people ask me when they want to start losing weight. Everyone is different so it hard for me to give one set of rules when it comes to calories and nutrition. Basically, you need to burn more calories than you consume to lose weight. When I first started out I used the free online calorie and exercise journal My Fitness Pal (MFP) to figure out the amount calories I needed to consume for weight loss. By answering some questions MFP will offer a guideline on the amount of calories you should eat every day to meet your goals. I suggest you start there. There are other online tools but that is the one I know best. Check out the post I wrote to help you get the most out of My Fitness Pal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-3620</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-3620</guid>
		<description><![CDATA[That is awesome! Congrats!]]></description>
		<content:encoded><![CDATA[<p>That is awesome! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-3590</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-3590</guid>
		<description><![CDATA[I started using myfinesspal when i had to keep track of my sodium intake to lower my blood pressure. Using it helped me loose 10lbs and lower my bp by 10 points!! Great post. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I started using myfinesspal when i had to keep track of my sodium intake to lower my blood pressure. Using it helped me loose 10lbs and lower my bp by 10 points!! Great post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-3569</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Fri, 14 Sep 2012 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-3569</guid>
		<description><![CDATA[Hi Ronnie,

I totally agree with calories being easier than points. For me it keeps it simple, which is what I need. Thanks for your comment. - Tammy]]></description>
		<content:encoded><![CDATA[<p>Hi Ronnie,</p>
<p>I totally agree with calories being easier than points. For me it keeps it simple, which is what I need. Thanks for your comment. &#8211; Tammy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-3561</link>
		<dc:creator>Ronni</dc:creator>
		<pubDate>Thu, 13 Sep 2012 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-3561</guid>
		<description><![CDATA[Wow!  Congrats!!!]]></description>
		<content:encoded><![CDATA[<p>Wow!  Congrats!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://www.skinnymomskitchen.com/2012/09/11/getting-the-most-out-of-my-fitness-pal/#comment-3560</link>
		<dc:creator>Ronni</dc:creator>
		<pubDate>Thu, 13 Sep 2012 16:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.skinnymomskitchen.com/?p=2021#comment-3560</guid>
		<description><![CDATA[I love MFP!  I have previously had success with WW, and as easy as WW to follow I found myself obsessing over finding stats of recipes, products, etc.  MFP is a gazillion times easier!  All I need are the calories and i&#039;m good.  I don&#039;t seem to freak out about calories like I did about points.  And the free part is also pretty amazing as well.]]></description>
		<content:encoded><![CDATA[<p>I love MFP!  I have previously had success with WW, and as easy as WW to follow I found myself obsessing over finding stats of recipes, products, etc.  MFP is a gazillion times easier!  All I need are the calories and i&#8217;m good.  I don&#8217;t seem to freak out about calories like I did about points.  And the free part is also pretty amazing as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 461/467 objects using apc

 Served from: www.skinnymomskitchen.com @ 2013-06-19 02:36:52 by W3 Total Cache -->